Additional information
| Compressive Strength (ASTM C 170): | 19800 psi |
|---|---|
| Flexural Strength (ASTM C 880) | 1900 psi |
| Density (ASTM C 97) | 2628 |
| Water Absorption (ASTM C 97) | 0.89 % |
| Modulus of Rupture (ASTM C 99) | 1900 psi |
| Country of origin | Egypt |
| Material availability | Blocks, slabs, tiles |
| Dimensions of the slabs | 265-300cm x 160-195cm |
| Thickness of the slabs (Availability) | 15-20-30-40-50mm (up to 200mm by order) |
| Dimensions of the tiles (Availability) | Any dimensions |
| Thickness of the tiles | 10-12-15-20-30-40mm (up to 200mm by order) |
| Finishes | , bush hammered, acid, brushed, flamed, honed, Polished, sandblasted, split face, striped, tumbled, unpolished |




















