Additional information
| Granite Finishes | Flamed, honed, Polished, Saw-cut |
|---|---|
| Compressive Strength | (psi )20300 |
| Flexural Strength | (psi)1900 |
| Abrasion Resistance Hardness | (Ha )43.8 |
| Density | (Kg/m3 )2.621 |
| Water Absorption | 0.13% |
| modulus of Rupture | (psi) 2000 |
| Country of origin | Egypt |
| Material availability | Blocks, small slabs, tiles, Countertops |
| Dimensions of the small slabs | 265-300cm x 40, 50,60, 70, 80, 90 , 105 cm |
| Thickness of the granite small slabs (Availability) | 18-20-30-40 (up to 100mm by order) |
| Dimensions of the Granite tiles (Availability) | Any dimensions |
| Thickness of the Granite tiles for floors or walls | 18-20-30-40mm (up to 200mm by order) |








